Bloom Energy Corp (BE) Most Active Options

The 25 most actively traded Bloom Energy Corp (BE) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.

Data as of Aug 24, 2026, 3:55 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.

Last close
$203.01
52-week range
$49.31 – $344.32
ATM IV (30d)
93.5%
IV rank
27 / 100
Low
Expected move
±$32.95 (±16.2%)
Put/call OI
1.00
Max pain
$200
↓ 1.5% below close
Next earnings
Nov 4, 2026

Most Active BE Contracts

ContractExpirationDTELastIV IV rank (30d)DeltaOpen interestVolumevs 30d avg
BE $225 call Aug 28, 2026 4d $2.43 0 931 7,457 37.6× avg
BE $200 call Aug 28, 2026 4d $10.95 94.4% 32 0.61 1,238 6,577 8.8× avg
BE $215 call Aug 28, 2026 4d $4.75 0 1,991 6,542 27.4× avg
BE $210 call Aug 28, 2026 4d $5.80 0 668 4,913 20.6× avg
BE $230 call Aug 28, 2026 4d $1.64 0.0% 0 1.00 628 3,759 5.6× avg
BE $220 call Aug 28, 2026 4d $3.20 2 1,324 3,699 18.7× avg
BE $225 call Sep 11, 2026 18d $9.40 0 1,172 3,626 30.6× avg
BE $250 call Sep 18, 2026 25d $6.69 1 22,656 3,110 25.0× avg
BE $90 put Nov 20, 2026 88d $1.06 0.0% 0 1.00 153 2,178 53.7× avg
BE $205 call Aug 28, 2026 4d $8.00 0.0% 0 1.00 419 2,136 2.8× avg
BE $195 put Sep 11, 2026 18d $11.95 500.0% 100 0.00 314 2,129 17.7× avg
BE $400 call Oct 16, 2026 53d $2.00 8 484 2,109 19.8× avg
BE $205 put Aug 28, 2026 4d $8.35 98.2% 20 -0.49 1,065 2,072 4.0× avg
BE $210 put Aug 28, 2026 4d $11.50 0.0% 0 1.00 1,033 2,033 6.8× avg
BE $175 put Aug 28, 2026 4d $0.58 0 1,762 1,828 6.0× avg
BE $180 put Aug 28, 2026 4d $1.00 500.0% 100 0.00 4,459 1,789 2.8× avg
BE $185 put Aug 28, 2026 4d $1.71 1 1,652 1,740 5.3× avg
BE $300 call Sep 18, 2026 25d $1.89 0 5,445 1,604 21.3× avg
BE $250 call Sep 11, 2026 18d $4.55 1 1,333 1,582 12.7× avg
BE $150 put Sep 18, 2026 25d $1.78 1 2,748 1,567 11.4× avg
BE $240 call Aug 28, 2026 4d $0.85 2 1,664 1,527 7.7× avg
BE $220 call Sep 18, 2026 25d $13.60 0 3,044 1,523 12.8× avg
BE $170 put Aug 28, 2026 4d $0.37 0.0% 0 1.00 1,426 1,406 2.8× avg
BE $235 call Aug 28, 2026 4d $1.21 2 367 1,309 6.6× avg
BE $210 call Sep 18, 2026 25d $17.05 0.0% 0 1.00 7,931 1,226 10.0× avg

Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.

The most active BE contract today is the $225 call expiring in 4 days, with 7,457 contracts traded. Calls dominate the most-active list (16 of the top 25), showing where trading interest concentrates. 22 of these contracts are running well ahead of the usual daily volume.

Explore the payoff profile of option on BE for free

Build multi-leg BE strategies, visualize payoffs, and scan the full US options universe with OptiView.

BE Options FAQ

Which BE option contract is most active today?

The most traded BE contract is the $225 call expiring Aug 28, 2026, with 7,457 contracts traded as of Aug 24, 2026.

How does OptiView rank the most active BE options?

The table lists the 25 BE contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.

Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.

Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.