SPX Most Active Options

The 25 most actively traded SPX option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.

Data as of Aug 24, 2026, 3:57 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.

Last close
$7,654.77
52-week range
$6,343.75 – $7,799.58
ATM IV (30d)
0.0%
IV rank
0 / 100
Low
Expected move
±$0.08 (±0.0%)
Put/call OI
1.45
Put-heavy
Max pain
$7,300
↓ 4.6% below close

Most Active SPX Contracts

ContractExpirationDTELastIV IV rank (30d)DeltaOpen interestVolumevs 30d avg
SPX $7,700 call Sep 18, 2026 24d $91.10 34,741 8,379
SPX $8,000 call Oct 16, 2026 52d $34.69 127,081 7,195
SPX $7,700 put Sep 18, 2026 24d $98.08 37,515 6,469
SPX $8,000 call Sep 18, 2026 24d $6.32 274,851 6,123
SPX $7,900 call Sep 18, 2026 24d $18.30 26,774 5,989
SPX $7,000 put Oct 16, 2026 52d $28.69 129,524 4,896
SPX $8,200 call Oct 16, 2026 52d $9.35 20,690 4,548
SPX $7,700 call Oct 16, 2026 52d $152.79 0.0% 0 1.00 5,259 4,542 10.0× avg
SPX $7,685 put Sep 18, 2026 24d $92.23 3,853 4,516
SPX $5,700 put Oct 16, 2026 52d $5.21 7,080 4,506
SPX $5,750 put Dec 18, 2026 115d $21.80 500.0% 100 0.00 8,479 4,500 144.2× avg
SPX $7,800 call Oct 16, 2026 52d $105.31 15,197 4,318
SPX $7,690 put Sep 18, 2026 24d $95.10 3,402 4,290
SPX $7,690 call Sep 18, 2026 24d $96.10 2,973 4,285
SPX $7,685 call Sep 18, 2026 24d $100.11 3,771 4,173
SPX $8,300 call Sep 18, 2026 24d $0.64 21,404 4,008
SPX $8,000 put Oct 16, 2026 52d $330.85 116,713 3,735
SPX $7,000 call Oct 16, 2026 52d $727.59 118,829 3,725
SPX $7,700 put Oct 16, 2026 52d $147.75 6,078 3,537
SPX $7,000 put Jan 15, 2027 143d $100.90 45,851 3,022
SPX $8,000 call Mar 19, 2027 206d $267.40 36,810 2,891
SPX $8,000 put Mar 19, 2027 206d $434.03 14.9% 3 -0.55 33,560 2,718 48.4× avg
SPX $7,675 call Aug 20, 2027 360d $684.55 1,911 2,598
SPX $6,000 put Oct 16, 2026 52d $6.80 24,829 2,536
SPX $7,750 call Sep 18, 2026 24d $65.80 25,781 2,370

Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.

The most active SPX contract today is the $7,700 call expiring in 24 days, with 8,379 contracts traded. Calls dominate the most-active list (14 of the top 25), showing where trading interest concentrates. 3 of these contracts are running well ahead of the usual daily volume.

Explore the payoff profile of option on SPX for free

Build multi-leg SPX strategies, visualize payoffs, and scan the full US options universe with OptiView.

SPX Options FAQ

Which SPX option contract is most active today?

The most traded SPX contract is the $7,700 call expiring Sep 18, 2026, with 8,379 contracts traded as of Aug 24, 2026.

How does OptiView rank the most active SPX options?

The table lists the 25 SPX contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.

Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.

Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.