UPRO Most Active Options
The 20 most actively traded UPRO option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.
Data as of Jul 10, 2026, 8:00 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.
Most Active UPRO Contracts
| Contract | Expiration | DTE | Last | IV | IV rank (30d) | Delta | Open interest | Volume | vs 30d avg |
|---|---|---|---|---|---|---|---|---|---|
| UPRO $100 call | Jul 24, 2026 | 14d | $46.20 | 0.0% | 0 | 1.00 | 244 | 316 | 20.3× avg |
| UPRO $100 call | Jul 31, 2026 | 21d | $46.30 | 0.0% | 0 | 1.00 | 85 | 316 | 15.6× avg |
| UPRO $110 put | Aug 28, 2026 | 49d | $1.30 | 68.5% | 51 | -0.10 | — | 242 | 27.8× avg |
| UPRO $100 put | Aug 28, 2026 | 49d | $1.04 | 80.9% | 26 | -0.07 | — | 227 | 6.7× avg |
| UPRO $100 put | Aug 21, 2026 | 42d | $0.70 | 69.2% | 10 | -0.04 | 4 | 227 | 6.7× avg |
| UPRO $110 put | Aug 21, 2026 | 42d | $0.98 | 61.9% | 36 | -0.07 | 25 | 222 | 25.5× avg |
| UPRO $115 put | Aug 28, 2026 | 49d | $2.05 | 59.9% | 32 | -0.11 | — | 219 | 25.1× avg |
| UPRO $145 call | Jul 17, 2026 | 7d | $3.05 | 26.3% | 21 | 0.61 | 232 | 218 | 13.5× avg |
| UPRO $115 put | Aug 21, 2026 | 42d | $1.20 | 57.9% | 27 | -0.09 | 10 | 218 | 25.0× avg |
| UPRO $146 call | Jul 17, 2026 | 7d | $2.50 | 26.1% | 20 | 0.54 | 193 | 205 | 12.7× avg |
| UPRO $120 put | Aug 21, 2026 | 42d | $1.86 | 53.0% | 16 | -0.11 | 83 | 180 | 20.7× avg |
| UPRO $120 put | Aug 28, 2026 | 49d | $2.13 | 60.0% | 32 | -0.15 | — | 178 | 20.4× avg |
| UPRO $152 put | Aug 21, 2026 | 42d | $10.27 | 38.6% | 20 | -0.58 | 0 | 167 | 15.5× avg |
| UPRO $150 put | Aug 28, 2026 | 49d | $10.12 | 39.3% | 23 | -0.53 | 0 | 167 | 15.5× avg |
| UPRO $100 put | Aug 7, 2026 | 28d | $0.30 | 77.2% | 2 | -0.03 | 198 | 140 | 2.3× avg |
| UPRO $100 put | Aug 14, 2026 | 35d | $0.44 | 68.3% | 9 | -0.03 | 4 | 135 | 4.0× avg |
| UPRO $105 put | Aug 21, 2026 | 42d | $0.83 | 66.7% | 47 | -0.06 | 53 | 130 | 14.9× avg |
| UPRO $105 put | Aug 28, 2026 | 49d | $0.85 | 69.6% | 54 | -0.07 | — | 128 | 14.7× avg |
| UPRO $151 call | Jul 17, 2026 | 7d | $0.54 | 25.9% | 12 | 0.20 | 28 | 103 | 2.4× avg |
| UPRO $150 call | Jul 17, 2026 | 7d | $0.57 | 23.2% | 5 | 0.23 | 335 | 101 | 2.4× avg |
Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.
The most active UPRO contract today is the $100 call expiring in 14 days, with 316 contracts traded. Puts dominate the most-active list (14 of the top 20), showing where trading interest concentrates.
Explore the payoff profile of option on UPRO for free
Build multi-leg UPRO strategies, visualize payoffs, and scan the full US options universe with OptiView.
UPRO Options FAQ
Which UPRO option contract is most active today?
The most traded UPRO contract is the $100 call expiring Jul 24, 2026, with 316 contracts traded as of Jul 10, 2026.
How does OptiView rank the most active UPRO options?
The table lists the 20 UPRO contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.
Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.
Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.