UBS Group AG (UBS) Most Active Options

The 25 most actively traded UBS Group AG (UBS) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.

Data as of Aug 24, 2026, 3:55 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.

Last close
$53.72
52-week range
$36.38 – $55.09
ATM IV (30d)
0.0%
IV rank
9 / 100
Low
Expected move
±$0.00 (±0.0%)
Put/call OI
1.31
Put-heavy
Max pain
$50
↓ 6.9% below close

Most Active UBS Contracts

ContractExpirationDTELastIV IV rank (30d)DeltaOpen interestVolumevs 30d avg
UBS $55 put Sep 18, 2026 25d $1.95 42.9% 69 0.45 364 792 7.4× avg
UBS $60 call Nov 20, 2026 88d $0.83 11 748 392 29.1× avg
UBS $52.5 put Sep 18, 2026 25d $0.80 25.4% 3 -0.33 1,716 273 2.8× avg
UBS $30 call Jan 15, 2027 144d $24.30 49 536 130 110.9× avg
UBS $47.5 put Nov 20, 2026 88d $0.75 20 586 91 7.6× avg
UBS $52.5 put Oct 16, 2026 53d $1.39 12 93 60 1.2× avg
UBS $57.5 call Sep 18, 2026 25d $0.25 0.0% 0 1.00 298 59 2.9× avg
UBS $55 call Nov 20, 2026 88d $2.40 21 1,311 56 5.3× avg
UBS $55 call Sep 18, 2026 25d $0.80 0 1,191 53 0.2× avg
UBS $55 put Feb 19, 2027 179d $4.20 29 84 52 4.7× avg
UBS $57.5 call Jan 15, 2027 144d $2.35 0.0% 0 1.00 1,617 39 4.3× avg
UBS $60 call Oct 16, 2026 53d $0.32 24.0% 38 0.14 0 36 2.4× avg
UBS $52.5 call Sep 18, 2026 25d $2.10 0 107 32 0.5× avg
UBS $65 call Feb 19, 2027 179d $1.01 28 108 30 11.9× avg
UBS $57.5 call Oct 16, 2026 53d $0.75 24.0% 39 0.26 60 13 0.9× avg
UBS $57.5 call Nov 20, 2026 88d $1.38 16 1,206 10 0.7× avg
UBS $55 call Jan 15, 2027 144d $3.40 0 1,644 9 0.8× avg
UBS $37.5 put Jan 21, 2028 515d $1.45 13 798 8 1.4× avg
UBS $52.5 call Oct 16, 2026 53d $2.90 0.0% 0 1.00 78 8 0.9× avg
UBS $57.5 call Feb 19, 2027 179d $2.90 0.0% 0 1.00 354 8 0.9× avg
UBS $55 call Feb 19, 2027 179d $4.00 34 354 6 0.6× avg
UBS $52.5 put Nov 20, 2026 88d $2.10 18 325 6 1.4× avg
UBS $47.5 put Sep 18, 2026 25d $0.15 9 376 5 0.4× avg
UBS $42.5 put Jan 15, 2027 144d $0.55 7 3,044 4 0.7× avg
UBS $60 call Jan 15, 2027 144d $1.53 16 2,156 4 0.3× avg

Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.

The most active UBS contract today is the $55 put expiring in 25 days, with 792 contracts traded. Calls dominate the most-active list (16 of the top 25), showing where trading interest concentrates. One of these contracts is running well ahead of the usual daily volume.

Explore the payoff profile of option on UBS for free

Build multi-leg UBS strategies, visualize payoffs, and scan the full US options universe with OptiView.

UBS Options FAQ

Which UBS option contract is most active today?

The most traded UBS contract is the $55 put expiring Sep 18, 2026, with 792 contracts traded as of Aug 24, 2026.

How does OptiView rank the most active UBS options?

The table lists the 25 UBS contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.

Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.

Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.