Macy's, Inc. (M) Most Active Options

The 22 most actively traded Macy's, Inc. (M) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.

Data as of Jul 10, 2026, 8:00 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.

Last close
$22.34
52-week range
$11.89 – $25.76
ATM IV (30d)
46.0%
IV rank
28 / 100
Low
Expected move
±$3.18 (±14.3%)
Put/call OI
1.09
Max pain
$22
↓ 1.5% below close
Next earnings
Sep 1, 2026

Most Active M Contracts

ContractExpirationDTELastIV IV rank (30d)DeltaOpen interestVolumevs 30d avg
M $22.5 call Jul 17, 2026 7d $0.61 45.5% 72 0.55 244 1,460 6.3× avg
M $20.5 put Jul 17, 2026 7d $0.07 49.9% 9 -0.07 21 325 4.5× avg
M $22.5 call Jul 24, 2026 14d $0.82 42.7% 48 0.55 230 227 1.6× avg
M $22.5 put Jul 17, 2026 7d $0.44 42.0% 51 -0.45 46 219 2.9× avg
M $21 put Sep 18, 2026 70d $1.19 51.2% 22 -0.33 140 193 10.2× avg
M $23.5 put Jul 17, 2026 7d $1.26 34.0% 24 -0.78 247 113 5.8× avg
M $21.5 call Jul 17, 2026 7d $1.30 39.9% 70 0.83 11 108 0.5× avg
M $25 call Sep 18, 2026 70d $1.12 50.4% 40 0.37 1,343 100 1.9× avg
M $22 call Jul 17, 2026 7d $1.02 44.7% 79 0.69 392 89 0.4× avg
M $19 put Jan 15, 2027 189d $1.43 50.7% 49 -0.25 1 83 9.0× avg
M $24 call Aug 14, 2026 35d $0.72 44.5% 21 0.36 26 75 1.5× avg
M $23 put Jul 17, 2026 7d $0.71 43.9% 54 -0.59 1,063 75 1.0× avg
M $24 put Jul 17, 2026 7d $1.70 28.4% 20 -0.93 938 72 3.7× avg
M $22 put Jul 31, 2026 21d $0.56 42.8% 46 -0.37 49 67 1.2× avg
M $24 call Jan 15, 2027 189d $2.69 48.9% 57 0.51 409 66 4.9× avg
M $22.5 put Jul 31, 2026 21d $0.81 41.6% 29 -0.45 37 62 2.2× avg
M $25 call Jul 17, 2026 7d $0.05 49.7% 19 0.08 1,293 62 2.0× avg
M $17 put Aug 21, 2026 42d $0.10 61.8% 20 -0.07 220 59 8.6× avg
M $29 call Aug 21, 2026 42d $0.18 52.8% 21 0.10 189 58 6.0× avg
M $22 put Jul 17, 2026 7d $0.24 43.9% 31 -0.31 1,256 57 1.4× avg
M $26 call Jul 17, 2026 7d $0.01 50.3% 20 0.03 912 55 1.8× avg
M $21 call Jul 17, 2026 7d $1.85 48.2% 38 0.88 902 55 1.0× avg

Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.

The most active M contract today is the $22.5 call expiring in 7 days, with 1,460 contracts traded. One of these contracts is running well ahead of the usual daily volume.

Explore the payoff profile of option on M for free

Build multi-leg M strategies, visualize payoffs, and scan the full US options universe with OptiView.

M Options FAQ

Which M option contract is most active today?

The most traded M contract is the $22.5 call expiring Jul 17, 2026, with 1,460 contracts traded as of Jul 10, 2026.

How does OptiView rank the most active M options?

The table lists the 22 M contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.

Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.

Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.