GRID Most Active Options
The 20 most actively traded GRID option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.
Data as of Aug 24, 2026, 3:55 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.
Most Active GRID Contracts
| Contract | Expiration | DTE | Last | IV | IV rank (30d) | Delta | Open interest | Volume | vs 30d avg |
|---|---|---|---|---|---|---|---|---|---|
| GRID $200 call | Dec 18, 2026 | 116d | $3.00 | — | 54 | — | 70 | 20 | 59.4× avg |
| GRID $192 call | Dec 18, 2026 | 116d | $5.06 | 23.1% | 52 | 0.34 | 9 | 8 | 17.6× avg |
| GRID $181 call | Oct 16, 2026 | 53d | $5.65 | 21.5% | 63 | 0.48 | 0 | 8 | 27.4× avg |
| GRID $215 call | Sep 18, 2026 | 25d | $0.08 | — | 62 | — | 14 | 5 | 32.9× avg |
| GRID $185 call | Sep 18, 2026 | 25d | $1.60 | — | 30 | — | 23 | 4 | 7.8× avg |
| GRID $190 call | Sep 18, 2026 | 25d | $0.55 | — | 45 | — | 75 | 4 | 3.9× avg |
| GRID $179 call | Sep 18, 2026 | 25d | $3.98 | — | 35 | — | 18 | 3 | 5.8× avg |
| GRID $180 call | Sep 18, 2026 | 25d | $3.70 | — | 31 | — | 13 | 3 | 5.8× avg |
| GRID $178 put | Sep 18, 2026 | 25d | $3.70 | — | 59 | — | 2 | 2 | 1.5× avg |
| GRID $195 call | Sep 18, 2026 | 25d | $0.25 | 21.9% | 5 | 0.07 | 93 | 2 | 9.9× avg |
| GRID $188 call | Oct 16, 2026 | 53d | $2.60 | — | — | — | 0 | 1 | — |
| GRID $190 call | Oct 16, 2026 | 53d | $2.00 | — | — | — | 1 | 1 | — |
| GRID $170 call | Dec 18, 2026 | 116d | $15.40 | 0.0% | 0 | 1.00 | 12 | 1 | 5.2× avg |
| GRID $166 put | Sep 18, 2026 | 25d | $0.85 | — | — | — | 0 | 1 | — |
| GRID $210 call | Dec 18, 2026 | 116d | $1.31 | — | 78 | — | 27 | 1 | 3.0× avg |
| GRID $160 call | Mar 19, 2027 | 207d | $28.00 | 0.0% | 0 | 1.00 | 0 | 1 | 5.2× avg |
| GRID $165 put | Mar 19, 2027 | 207d | $7.26 | — | — | — | 0 | 1 | — |
| GRID $176 put | Sep 18, 2026 | 25d | $3.15 | — | 13 | — | 2 | 1 | 1.0× avg |
| GRID $170 put | Mar 19, 2027 | 207d | $9.50 | 500.0% | 100 | 0.00 | 2 | 1 | 5.4× avg |
| GRID $170 put | Sep 18, 2026 | 25d | $1.10 | 500.0% | 100 | 0.00 | 43 | 1 | 0.9× avg |
Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.
The most active GRID contract today is the $200 call expiring in 116 days, with 20 contracts traded. Calls dominate the most-active list (14 of the top 20), showing where trading interest concentrates.
Explore the payoff profile of option on GRID for free
Build multi-leg GRID strategies, visualize payoffs, and scan the full US options universe with OptiView.
GRID Options FAQ
Which GRID option contract is most active today?
The most traded GRID contract is the $200 call expiring Dec 18, 2026, with 20 contracts traded as of Aug 24, 2026.
How does OptiView rank the most active GRID options?
The table lists the 20 GRID contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.
Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.
Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.