Futu Holdings Ltd (FUTU) Most Active Options
The 19 most actively traded Futu Holdings Ltd (FUTU) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.
Data as of Jul 10, 2026, 8:00 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.
Most Active FUTU Contracts
| Contract | Expiration | DTE | Last | IV | IV rank (30d) | Delta | Open interest | Volume | vs 30d avg |
|---|---|---|---|---|---|---|---|---|---|
| FUTU $97 put | Aug 7, 2026 | 28d | $5.75 | 69.9% | 83 | -0.47 | 3 | 2,000 | 124.9× avg |
| FUTU $92 put | Jul 17, 2026 | 7d | $0.82 | 45.1% | 5 | -0.22 | 885 | 869 | 14.5× avg |
| FUTU $85 put | Jul 17, 2026 | 7d | $0.17 | 61.9% | 18 | -0.07 | 2,924 | 526 | 11.2× avg |
| FUTU $80 put | Jul 31, 2026 | 21d | $0.65 | 60.6% | 5 | -0.09 | 70 | 267 | 31.9× avg |
| FUTU $105 call | Jul 17, 2026 | 7d | $0.50 | 49.1% | 1 | 0.11 | 453 | 179 | 8.7× avg |
| FUTU $95 put | Jul 17, 2026 | 7d | $1.90 | 45.6% | 6 | -0.40 | 487 | 150 | 2.5× avg |
| FUTU $91 put | Jul 17, 2026 | 7d | $0.73 | 45.0% | 0 | -0.17 | 79 | 126 | 2.7× avg |
| FUTU $95 put | Aug 7, 2026 | 28d | $4.98 | 53.0% | 33 | -0.43 | 44 | 120 | 12.9× avg |
| FUTU $100 call | Jul 17, 2026 | 7d | $1.18 | 48.4% | 13 | 0.30 | 1,662 | 118 | 1.6× avg |
| FUTU $90 put | Jul 17, 2026 | 7d | $0.55 | 49.1% | 4 | -0.15 | 3,232 | 104 | 2.2× avg |
| FUTU $92.45 put | Aug 21, 2026 | 42d | $5.45 | 58.1% | 76 | -0.38 | 809 | 103 | 8.4× avg |
| FUTU $87.45 put | Aug 21, 2026 | 42d | $3.70 | 59.5% | 58 | -0.28 | 726 | 101 | 5.1× avg |
| FUTU $96 put | Jul 17, 2026 | 7d | $2.25 | 44.6% | 4 | -0.47 | 63 | 81 | 1.4× avg |
| FUTU $105 call | Jul 24, 2026 | 14d | $1.14 | 52.1% | 12 | 0.21 | 26 | 58 | 2.3× avg |
| FUTU $88 put | Aug 7, 2026 | 28d | $2.58 | 47.1% | 11 | -0.22 | 3 | 52 | 2.7× avg |
| FUTU $90 put | Aug 7, 2026 | 28d | $3.06 | 59.6% | 31 | -0.31 | 44 | 48 | 2.5× avg |
| FUTU $117.45 call | Sep 18, 2026 | 70d | $4.20 | 63.3% | 4 | 0.28 | 874 | 47 | 2.6× avg |
| FUTU $88 put | Aug 14, 2026 | 35d | $3.78 | 64.2% | 64 | -0.29 | 0 | 46 | 2.3× avg |
| FUTU $94 put | Aug 14, 2026 | 35d | $5.98 | 44.7% | 56 | -0.40 | 0 | 42 | 3.4× avg |
Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.
The most active FUTU contract today is the $97 put expiring in 28 days, with 2,000 contracts traded. Puts dominate the most-active list (15 of the top 19), showing where trading interest concentrates. 3 of these contracts are running well ahead of the usual daily volume.
Explore the payoff profile of option on FUTU for free
Build multi-leg FUTU strategies, visualize payoffs, and scan the full US options universe with OptiView.
FUTU Options FAQ
Which FUTU option contract is most active today?
The most traded FUTU contract is the $97 put expiring Aug 7, 2026, with 2,000 contracts traded as of Jul 10, 2026.
How does OptiView rank the most active FUTU options?
The table lists the 19 FUTU contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.
Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.
Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.