AXON ENTERPRISE, INC. (AXON) Most Active Options
The 19 most actively traded AXON ENTERPRISE, INC. (AXON) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.
Data as of Jul 10, 2026, 8:00 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.
Most Active AXON Contracts
| Contract | Expiration | DTE | Last | IV | IV rank (30d) | Delta | Open interest | Volume | vs 30d avg |
|---|---|---|---|---|---|---|---|---|---|
| AXON $650 call | Jul 31, 2026 | 21d | $8.00 | 60.6% | 28 | 0.19 | 20 | 618 | 56.9× avg |
| AXON $600 call | Aug 7, 2026 | 28d | $37.88 | 80.6% | 91 | 0.44 | 5 | 615 | 56.6× avg |
| AXON $560 put | Jan 15, 2027 | 189d | $100.60 | 69.3% | 67 | -0.38 | 164 | 131 | 24.6× avg |
| AXON $550 put | Jul 17, 2026 | 7d | $10.60 | 57.9% | 19 | -0.34 | 43 | 83 | 5.1× avg |
| AXON $560 put | Jul 17, 2026 | 7d | $14.65 | 56.9% | 16 | -0.43 | 53 | 76 | 4.7× avg |
| AXON $590 put | Aug 7, 2026 | 28d | $67.40 | 82.6% | 100 | -0.52 | 0 | 75 | 12.3× avg |
| AXON $600 call | Jul 17, 2026 | 7d | $6.51 | 58.5% | 14 | 0.25 | 244 | 68 | 9.8× avg |
| AXON $300 put | Aug 28, 2026 | 49d | $1.55 | 102.0% | 32 | -0.03 | — | 62 | 17.0× avg |
| AXON $900 call | Jan 15, 2027 | 189d | $34.00 | 65.6% | 14 | 0.24 | 625 | 55 | 34.7× avg |
| AXON $560 call | Jul 17, 2026 | 7d | $20.85 | 58.8% | 23 | 0.57 | 132 | 50 | 5.1× avg |
| AXON $570 call | Jul 17, 2026 | 7d | $16.60 | 55.8% | 10 | 0.48 | 50 | 44 | 3.3× avg |
| AXON $560 call | Jan 15, 2027 | 189d | $122.30 | 69.0% | 40 | 0.62 | 128 | 40 | 17.8× avg |
| AXON $610 call | Jul 17, 2026 | 7d | $4.40 | 58.0% | 13 | 0.19 | 38 | 32 | 4.6× avg |
| AXON $530 put | Jul 17, 2026 | 7d | $5.25 | 59.5% | 8 | -0.20 | 46 | 26 | 0.9× avg |
| AXON $630 call | Jul 17, 2026 | 7d | $2.50 | 68.4% | 32 | 0.14 | 159 | 24 | 3.5× avg |
| AXON $590 call | Jul 17, 2026 | 7d | $8.37 | 56.6% | 14 | 0.31 | 30 | 24 | 1.8× avg |
| AXON $220 put | Jan 15, 2027 | 189d | $4.30 | 77.2% | 23 | -0.02 | 1,158 | 20 | 7.0× avg |
| AXON $500 put | Jul 17, 2026 | 7d | $2.14 | 70.5% | 25 | -0.09 | 76 | 19 | 0.6× avg |
| AXON $500 put | Aug 21, 2026 | 42d | $28.54 | 76.8% | 72 | -0.27 | 145 | 18 | 3.4× avg |
Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.
The most active AXON contract today is the $650 call expiring in 21 days, with 618 contracts traded. Calls dominate the most-active list (10 of the top 19), showing where trading interest concentrates. 2 of these contracts are running well ahead of the usual daily volume.
Explore the payoff profile of option on AXON for free
Build multi-leg AXON strategies, visualize payoffs, and scan the full US options universe with OptiView.
AXON Options FAQ
Which AXON option contract is most active today?
The most traded AXON contract is the $650 call expiring Jul 31, 2026, with 618 contracts traded as of Jul 10, 2026.
How does OptiView rank the most active AXON options?
The table lists the 19 AXON contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.
Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.
Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.