Antero Midstream Corp (AM) Most Active Options
The 22 most actively traded Antero Midstream Corp (AM) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.
Data as of Jul 10, 2026, 8:00 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.
Most Active AM Contracts
| Contract | Expiration | DTE | Last | IV | IV rank (30d) | Delta | Open interest | Volume | vs 30d avg |
|---|---|---|---|---|---|---|---|---|---|
| AM $17 put | Dec 18, 2026 | 161d | $0.20 | 33.1% | 17 | -0.10 | 50 | 50 | 21.0× avg |
| AM $24 call | Aug 21, 2026 | 42d | $0.15 | 26.2% | 43 | 0.17 | 343 | 39 | 0.7× avg |
| AM $19 put | Dec 18, 2026 | 161d | $0.45 | 27.0% | 1 | -0.18 | 0 | 30 | 12.6× avg |
| AM $20 put | Aug 21, 2026 | 42d | $0.14 | 27.1% | 22 | -0.14 | 191 | 26 | 2.2× avg |
| AM $21 put | Aug 21, 2026 | 42d | $0.40 | 25.6% | 15 | -0.28 | 13 | 21 | 1.8× avg |
| AM $20 put | Sep 18, 2026 | 70d | $0.30 | 27.2% | 22 | -0.20 | 685 | 20 | 1.7× avg |
| AM $24 call | Jul 17, 2026 | 7d | $0.03 | 44.4% | 22 | 0.08 | 2,033 | 16 | 1.1× avg |
| AM $22 call | Jul 17, 2026 | 7d | $0.44 | 39.2% | 100 | 0.51 | 10,907 | 16 | 1.9× avg |
| AM $20 put | Dec 18, 2026 | 161d | $0.65 | 24.3% | 16 | -0.25 | 55 | 10 | 3.2× avg |
| AM $22 put | Aug 21, 2026 | 42d | $0.71 | 24.4% | 36 | -0.48 | 123 | 6 | 1.1× avg |
| AM $27 put | Aug 21, 2026 | 42d | $5.05 | 0.0% | 0 | -1.00 | 6 | 4 | 3.6× avg |
| AM $22 call | Aug 21, 2026 | 42d | $1.04 | 30.5% | 72 | 0.52 | 11 | 3 | 0.5× avg |
| AM $22 put | Jul 17, 2026 | 7d | $0.25 | 14.4% | 0 | -0.50 | 237 | 3 | 3.0× avg |
| AM $23 call | Sep 18, 2026 | 70d | $0.72 | 28.3% | 90 | 0.38 | 442 | 3 | 0.3× avg |
| AM $21 call | Sep 18, 2026 | 70d | $1.69 | 32.8% | 66 | 0.65 | 285 | 2 | 0.3× avg |
| AM $26 put | Sep 18, 2026 | 70d | $4.05 | 0.0% | 0 | -1.00 | 15 | 2 | 1.8× avg |
| AM $17 call | Jan 21, 2028 | 560d | $6.10 | 28.9% | 12 | 0.81 | 933 | 2 | 0.6× avg |
| AM $20 call | Jan 15, 2027 | 189d | $2.90 | 31.9% | 92 | 0.70 | 4,981 | 2 | 0.6× avg |
| AM $25 call | Jan 21, 2028 | 560d | $2.00 | 27.9% | 71 | 0.42 | 62 | 1 | 0.1× avg |
| AM $21 call | Aug 21, 2026 | 42d | $1.50 | 31.9% | 64 | 0.69 | 7 | 1 | 0.1× avg |
| AM $19 put | Aug 21, 2026 | 42d | $0.13 | 32.8% | 14 | -0.09 | 82 | 1 | 1.4× avg |
| AM $21 call | Jul 17, 2026 | 7d | $1.30 | 58.1% | 56 | 0.73 | 97 | 1 | 2.0× avg |
Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.
The most active AM contract today is the $17 put expiring in 161 days, with 50 contracts traded.
Explore the payoff profile of option on AM for free
Build multi-leg AM strategies, visualize payoffs, and scan the full US options universe with OptiView.
AM Options FAQ
Which AM option contract is most active today?
The most traded AM contract is the $17 put expiring Dec 18, 2026, with 50 contracts traded as of Jul 10, 2026.
How does OptiView rank the most active AM options?
The table lists the 22 AM contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.
Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.
Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.