ALLSTATE CORP (ALL) Most Active Options

The 25 most actively traded ALLSTATE CORP (ALL) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.

Data as of Aug 24, 2026, 3:55 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.

Last close
$259.78
52-week range
$190.00 – $275.08
ATM IV (30d)
21.6%
IV rank
24 / 100
Low
Expected move
±$14.72 (±5.7%)
Put/call OI
1.45
Put-heavy
Max pain
$240
↓ 7.6% below close
Next earnings
Nov 1, 2026

Most Active ALL Contracts

ContractExpirationDTELastIV IV rank (30d)DeltaOpen interestVolumevs 30d avg
ALL $250 put Sep 18, 2026 24d $3.14 24.0% 11 -0.31 2,424 183 0.8× avg
ALL $270 call Sep 17, 2027 388d $26.78 28.6% 5 0.52 12 116 21.1× avg
ALL $210 call Dec 18, 2026 115d $52.48 34.5% 80 0.88 133 104 128.0× avg
ALL $185 put Apr 16, 2027 234d $2.21 33.4% -0.08 0 46
ALL $260 put Oct 16, 2026 52d $10.20 23.9% 32 -0.52 357 40 0.8× avg
ALL $230 call Jan 15, 2027 143d $36.12 30.5% 36 0.76 351 34 25.1× avg
ALL $280 call Sep 18, 2026 24d $0.62 0.0% 0 1.00 693 32 0.8× avg
ALL $280 put Sep 17, 2027 388d $37.98 42.7% 25 0.53 90 30 14.8× avg
ALL $280 put Jun 17, 2027 296d $35.23 26.9% 5 -0.56 70 30 14.8× avg
ALL $185 put Sep 17, 2027 388d $6.10 30.3% -0.10 0 30
ALL $250 put Oct 16, 2026 52d $5.90 24.6% 33 -0.35 45 24 0.4× avg
ALL $290 call Oct 16, 2026 52d $1.20 24.6% 10 0.11 195 22 1.2× avg
ALL $210 put Sep 17, 2027 388d $9.27 29.5% -0.19 0 22
ALL $240 put Sep 18, 2026 24d $1.16 25.3% 15 -0.13 3,175 22 0.1× avg
ALL $260 put Sep 18, 2026 24d $7.29 23.5% 15 -0.56 783 19 1.5× avg
ALL $290 call Sep 17, 2027 388d $19.30 27.2% 35 0.42 34 16 3.8× avg
ALL $310 call Sep 17, 2027 388d $13.50 26.7% 0.32 0 15
ALL $240 put Sep 17, 2027 388d $18.20 27.8% -0.32 0 15
ALL $270 put Sep 17, 2027 388d $32.35 27.1% -0.48 0 14
ALL $210 call Oct 16, 2026 52d $48.69 37.5% 0 0.94 84 12 18.1× avg
ALL $260 call Sep 18, 2026 24d $5.55 23.8% 61 0.45 679 12 0.1× avg
ALL $210 call Sep 18, 2026 24d $50.25 56.9% 0 0.93 99 12 24.0× avg
ALL $220 call Jan 15, 2027 143d $43.64 31.9% 85 0.82 482 10 12.3× avg
ALL $270 call Sep 18, 2026 24d $2.12 22.1% 61 0.21 364 7 0.1× avg
ALL $270 call Jun 17, 2027 296d $22.75 27.9% 5 0.50 77 5 0.9× avg

Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.

The most active ALL contract today is the $250 put expiring in 24 days, with 183 contracts traded. Calls dominate the most-active list (13 of the top 25), showing where trading interest concentrates.

Explore the payoff profile of option on ALL for free

Build multi-leg ALL strategies, visualize payoffs, and scan the full US options universe with OptiView.

ALL Options FAQ

Which ALL option contract is most active today?

The most traded ALL contract is the $250 put expiring Sep 18, 2026, with 183 contracts traded as of Aug 24, 2026.

How does OptiView rank the most active ALL options?

The table lists the 25 ALL contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.

Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.

Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.