ALLSTATE CORP (ALL) Most Active Options

The 25 most actively traded ALLSTATE CORP (ALL) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.

Data as of Sep 4, 2026, 3:55 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.

Last close
$259.56
52-week range
$190.00 – $275.08
ATM IV (30d)
23.2%
IV rank
39 / 100
Low
Expected move
±$11.80 (±4.5%)
Put/call OI
1.48
Put-heavy
Max pain
$250
↓ 3.7% below close
Next earnings
Nov 1, 2026

Most Active ALL Contracts

ContractExpirationDTELastIV IV rank (30d)DeltaOpen interestVolumevs 30d avg
ALL $250 put Oct 16, 2026 42d $4.10 23.7% 46 -0.30 479 202 2.3× avg
ALL $240 put Sep 18, 2026 14d $0.30 25.5% 0 -0.05 3,154 170 1.3× avg
ALL $290 call Oct 16, 2026 42d $1.00 24.2% 14 0.10 298 49 2.5× avg
ALL $280 call Sep 18, 2026 14d $0.26 24.4% 0 0.06 844 25 2.3× avg
ALL $290 call Dec 18, 2026 105d $5.00 25.6% 83 0.24 165 22 7.9× avg
ALL $300 call Dec 18, 2026 105d $3.02 25.4% 82 0.17 266 21 7.5× avg
ALL $240 put Dec 18, 2026 105d $6.30 26.9% 0 -0.26 225 20 3.7× avg
ALL $270 call Sep 18, 2026 14d $1.32 22.3% 0 0.19 419 18 0.5× avg
ALL $270 call Oct 16, 2026 42d $4.50 23.6% 34 0.34 379 17 1.5× avg
ALL $270 call Mar 19, 2027 196d $18.00 27.3% 59 0.48 141 15 3.0× avg
ALL $240 put Oct 16, 2026 42d $1.80 24.9% 11 -0.16 188 13 0.2× avg
ALL $200 call Sep 17, 2027 378d $72.50 32.1% 82 0.85 43 11 7.4× avg
ALL $310 call Dec 18, 2026 105d $1.83 24.9% 13 0.11 25 11 7.8× avg
ALL $195 call Sep 17, 2027 378d $76.50 32.2% 31 0.87 6 11 47.4× avg
ALL $210 put Sep 18, 2026 14d $0.05 57.6% 21 -0.03 129 10 0.1× avg
ALL $260 put Sep 18, 2026 14d $4.60 22.9% 56 -0.50 757 9 0.3× avg
ALL $280 call Oct 16, 2026 42d $2.19 23.7% 11 0.19 155 9 0.5× avg
ALL $250 put Sep 18, 2026 14d $1.25 22.8% 56 -0.19 2,553 8 0.3× avg
ALL $280 call Jan 15, 2027 133d $8.60 25.9% 84 0.36 132 5 1.8× avg
ALL $250 call Sep 18, 2026 14d $11.50 24.9% 30 0.79 585 4 0.2× avg
ALL $230 put Dec 18, 2026 105d $3.65 27.1% 0 -0.17 107 4 0.7× avg
ALL $260 put Oct 16, 2026 42d $8.00 22.7% 38 -0.48 370 2 0.0× avg
ALL $195 put Sep 18, 2026 14d $1.07 74.3% 39 -0.02 103 2 0.0× avg
ALL $140 put Dec 18, 2026 105d $0.47 54.5% 11 -0.01 78 2 17.3× avg
ALL $290 call Sep 18, 2026 14d $0.10 28.8% 8 0.03 528 2 0.2× avg

Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.

The most active ALL contract today is the $250 put expiring in 42 days, with 202 contracts traded. Calls dominate the most-active list (14 of the top 25), showing where trading interest concentrates.

Explore the payoff profile of option on ALL for free

Build multi-leg ALL strategies, visualize payoffs, and scan the full US options universe with OptiView.

ALL Options FAQ

Which ALL option contract is most active today?

The most traded ALL contract is the $250 put expiring Oct 16, 2026, with 202 contracts traded as of Sep 4, 2026.

How does OptiView rank the most active ALL options?

The table lists the 25 ALL contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.

Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.

Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.