Sidus Space Inc. (SIDU) Most Active Options
The 25 most actively traded Sidus Space Inc. (SIDU) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.
Data as of Jul 10, 2026, 8:00 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.
Most Active SIDU Contracts
| Contract | Expiration | DTE | Last | IV | IV rank (30d) | Delta | Open interest | Volume | vs 30d avg |
|---|---|---|---|---|---|---|---|---|---|
| SIDU $2 put | Aug 21, 2026 | 42d | $0.40 | 155.8% | 27 | -0.33 | 3,609 | 831 | 4.2× avg |
| SIDU $3 put | Nov 20, 2026 | 133d | $1.40 | 161.8% | 23 | -0.43 | 2,094 | 702 | 44.1× avg |
| SIDU $2 call | Aug 21, 2026 | 42d | $0.50 | 145.2% | 20 | 0.66 | 662 | 485 | 5.3× avg |
| SIDU $3 call | Jul 17, 2026 | 7d | $0.04 | 210.8% | 43 | 0.17 | 2,923 | 375 | 0.2× avg |
| SIDU $4 call | Aug 21, 2026 | 42d | $0.10 | 145.6% | 0 | 0.16 | 5,844 | 310 | 3.8× avg |
| SIDU $2 call | Jul 17, 2026 | 7d | $0.25 | 129.5% | 0 | 0.71 | 426 | 310 | 1.0× avg |
| SIDU $4 call | Jul 17, 2026 | 7d | $0.03 | 321.1% | 31 | 0.12 | 4,842 | 291 | 1.4× avg |
| SIDU $3 call | Aug 21, 2026 | 42d | $0.20 | 148.2% | 20 | 0.35 | 4,044 | 258 | 0.8× avg |
| SIDU $6 call | Sep 18, 2026 | 70d | $0.10 | 168.8% | 11 | 0.16 | 1,037 | 138 | 1.7× avg |
| SIDU $1.5 put | Aug 21, 2026 | 42d | $0.15 | 152.1% | 4 | -0.16 | 157 | 136 | 10.3× avg |
| SIDU $4 call | Sep 18, 2026 | 70d | $0.20 | 148.3% | 1 | 0.27 | 2,524 | 112 | 1.4× avg |
| SIDU $5 call | Sep 18, 2026 | 70d | $0.15 | 167.7% | 10 | 0.22 | 1,923 | 102 | 1.2× avg |
| SIDU $2 put | Jul 17, 2026 | 7d | $0.10 | 173.4% | 0 | -0.32 | 1,554 | 90 | 0.3× avg |
| SIDU $5 call | Nov 20, 2026 | 133d | $0.32 | 160.2% | 32 | 0.36 | 3,902 | 76 | 1.3× avg |
| SIDU $5 call | Aug 21, 2026 | 42d | $0.05 | 178.4% | 15 | 0.14 | 4,786 | 65 | 0.8× avg |
| SIDU $5 call | Feb 19, 2027 | 224d | $0.50 | 153.0% | 25 | 0.47 | 226 | 63 | 1.1× avg |
| SIDU $3 call | Nov 20, 2026 | 133d | $0.60 | 155.0% | 22 | 0.55 | 1,731 | 59 | 0.9× avg |
| SIDU $3 call | Feb 19, 2027 | 224d | $0.75 | 156.7% | 27 | 0.64 | 286 | 56 | 0.8× avg |
| SIDU $4 call | Nov 20, 2026 | 133d | $0.42 | 158.3% | 30 | 0.44 | 4,433 | 50 | 0.8× avg |
| SIDU $7 call | Nov 20, 2026 | 133d | $0.22 | 161.3% | 33 | 0.24 | 920 | 37 | 0.6× avg |
| SIDU $3 put | Aug 21, 2026 | 42d | $1.10 | 168.9% | 53 | -0.61 | 2,773 | 28 | 2.2× avg |
| SIDU $3 put | Jul 17, 2026 | 7d | $0.90 | 238.1% | 48 | -0.79 | 3,635 | 27 | 2.5× avg |
| SIDU $1 call | Feb 19, 2027 | 224d | $1.40 | 167.0% | 33 | 0.90 | 253 | 20 | 1.8× avg |
| SIDU $6 call | Nov 20, 2026 | 133d | $0.28 | 171.2% | 43 | 0.32 | 1,753 | 19 | 0.3× avg |
| SIDU $7 call | Jul 17, 2026 | 7d | $0.01 | 500.0% | 100 | 0.09 | 1,706 | 18 | 0.1× avg |
Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.
The most active SIDU contract today is the $2 put expiring in 42 days, with 831 contracts traded. Calls dominate the most-active list (19 of the top 25), showing where trading interest concentrates. 2 of these contracts are running well ahead of the usual daily volume.
Explore the payoff profile of option on SIDU for free
Build multi-leg SIDU strategies, visualize payoffs, and scan the full US options universe with OptiView.
SIDU Options FAQ
Which SIDU option contract is most active today?
The most traded SIDU contract is the $2 put expiring Aug 21, 2026, with 831 contracts traded as of Jul 10, 2026.
How does OptiView rank the most active SIDU options?
The table lists the 25 SIDU contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.
Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.
Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.