SHERWIN WILLIAMS CO (SHW) Most Active Options

The 25 most actively traded SHERWIN WILLIAMS CO (SHW) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.

Data as of Jul 10, 2026, 8:00 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.

Last close
$341.59
52-week range
$293.50 – $375.30
ATM IV (30d)
21.8%
IV rank
59 / 100
Moderate
Expected move
±$10.32 (±3.0%)
Put/call OI
0.94
Max pain
$330
↓ 3.4% below close
Next earnings
Jul 26, 2026

Most Active SHW Contracts

ContractExpirationDTELastIV IV rank (30d)DeltaOpen interestVolumevs 30d avg
SHW $340 call Jul 17, 2026 7d $2.65 21.8% 4 0.32 336 232 2.2× avg
SHW $330 call Jul 17, 2026 7d $9.30 21.2% 0 0.70 575 168 1.6× avg
SHW $280 put Jul 17, 2026 7d $0.05 70.0% 15 -0.03 320 27 15.0× avg
SHW $330 put Jul 17, 2026 7d $2.55 27.7% 0 -0.34 102 12 2.0× avg
SHW $350 call Aug 21, 2026 42d $8.30 29.1% 26 0.36 204 9 0.5× avg
SHW $350 call Jul 17, 2026 7d $0.95 26.2% 0 0.12 192 8 0.1× avg
SHW $320 call Jul 17, 2026 7d $17.00 28.3% 45 0.88 445 6 3.3× avg
SHW $360 call Aug 21, 2026 42d $5.50 28.8% 35 0.25 482 5 0.2× avg
SHW $340 call Sep 18, 2026 70d $16.00 28.2% 7 0.49 65 4 2.0× avg
SHW $300 put Dec 18, 2026 161d $10.60 30.6% 27 -0.24 182 3 1.3× avg
SHW $300 put Aug 21, 2026 42d $3.08 35.8% 52 -0.16 4,129 2 0.1× avg
SHW $380 call Jan 15, 2027 189d $12.80 27.9% 26 0.32 239 2 0.1× avg
SHW $430 call Jan 15, 2027 189d $4.20 26.8% 10 0.13 69 2 0.2× avg
SHW $360 call Jan 15, 2027 189d $19.20 28.3% 32 0.43 109 2 0.1× avg
SHW $310 put Dec 18, 2026 161d $13.50 30.5% 26 -0.29 68 2 0.9× avg
SHW $280 call Jan 15, 2027 189d $68.00 33.0% 11 0.82 169 2 14.1× avg
SHW $390 call Jan 15, 2027 189d $10.50 27.8% 25 0.28 49 1 0.1× avg
SHW $440 call Jan 15, 2027 189d $2.45 26.3% 6 0.10 218 1 0.1× avg
SHW $270 put Jan 15, 2027 189d $5.90 32.5% 15 -0.14 167 1 0.5× avg
SHW $280 put Jan 15, 2027 189d $7.30 31.8% 11 -0.17 312 1 0.5× avg
SHW $290 put Jan 15, 2027 189d $9.20 31.4% 9 -0.21 31 1 0.5× avg
SHW $310 put Jan 15, 2027 189d $14.60 29.7% 19 -0.30 67 1 0.4× avg
SHW $320 put Jan 15, 2027 189d $17.90 28.9% 11 -0.35 67 1 0.4× avg
SHW $330 put Jan 15, 2027 189d $22.00 28.7% 32 -0.40 88 1 3.9× avg
SHW $340 put Jan 15, 2027 189d $26.70 28.3% 26 -0.46 136 1 3.9× avg

Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.

The most active SHW contract today is the $340 call expiring in 7 days, with 232 contracts traded. Calls dominate the most-active list (13 of the top 25), showing where trading interest concentrates.

Explore the payoff profile of option on SHW for free

Build multi-leg SHW strategies, visualize payoffs, and scan the full US options universe with OptiView.

SHW Options FAQ

Which SHW option contract is most active today?

The most traded SHW contract is the $340 call expiring Jul 17, 2026, with 232 contracts traded as of Jul 10, 2026.

How does OptiView rank the most active SHW options?

The table lists the 25 SHW contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.

Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.

Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.