CENTRUS ENERGY CORP (LEU) Most Active Options

The 25 most actively traded CENTRUS ENERGY CORP (LEU) option contracts at the latest daily snapshot, ranked by volume. Each row shows the contract's price, implied volatility, delta, open interest, and how today's volume compares with its own 30-day average — click a contract to analyze it in the OptiView platform.

Data as of Jul 10, 2026, 8:00 PM ET · OPRA data 15 minutes delayed · For information only — not investment advice.

Last close
$174.14
52-week range
$146.13 – $435.61
ATM IV (30d)
74.2%
IV rank
33 / 100
Low
Expected move
±$17.89 (±10.3%)
Put/call OI
0.72
Call-heavy
Max pain
$185
↑ 6.2% above close
Next earnings
Aug 6, 2026

Most Active LEU Contracts

ContractExpirationDTELastIV IV rank (30d)DeltaOpen interestVolumevs 30d avg
LEU $170 call Jul 17, 2026 7d $8.55 74.2% 57 0.55 243 92 2.1× avg
LEU $180 call Jul 17, 2026 7d $4.20 66.3% 0 0.31 204 76 3.0× avg
LEU $105 call Jan 21, 2028 560d $101.10 93.9% 86 0.85 0 72 47.9× avg
LEU $95 call Jan 21, 2028 560d $106.00 95.0% 87 0.87 1 72 47.9× avg
LEU $150 put Jul 17, 2026 7d $1.24 83.9% 31 -0.11 724 65 2.1× avg
LEU $145 put Jul 17, 2026 7d $0.65 86.8% 0 -0.07 582 55 3.4× avg
LEU $155 put Jul 17, 2026 7d $1.95 82.1% 23 -0.17 429 46 1.5× avg
LEU $190 call Jul 17, 2026 7d $1.99 81.4% 51 0.20 268 44 1.4× avg
LEU $165 put Aug 21, 2026 42d $17.37 90.6% 54 -0.39 39 42 3.0× avg
LEU $155 put Aug 21, 2026 42d $12.41 92.0% 60 -0.31 63 41 2.9× avg
LEU $165 put Jul 17, 2026 7d $3.92 77.3% 0 -0.34 389 40 1.3× avg
LEU $150 put Aug 21, 2026 42d $10.60 90.4% 53 -0.27 278 34 2.4× avg
LEU $200 call Jul 17, 2026 7d $1.02 78.8% 27 0.09 663 33 1.1× avg
LEU $150 call Jan 15, 2027 189d $53.25 88.9% 63 0.71 87 31 26.2× avg
LEU $240 call Aug 21, 2026 42d $5.00 89.7% 46 0.17 179 28 0.5× avg
LEU $120 put Aug 21, 2026 42d $2.94 95.8% 27 -0.10 100 26 11.1× avg
LEU $145 put Aug 21, 2026 42d $9.08 92.4% 61 -0.24 48 25 1.9× avg
LEU $175 put Oct 16, 2026 98d $31.90 87.9% 19 -0.42 168 22 12.6× avg
LEU $180 put Jul 17, 2026 7d $12.20 75.4% 8 -0.66 348 21 0.8× avg
LEU $200 put Jul 17, 2026 7d $28.48 0.0% 0 -1.00 95 21 2.7× avg
LEU $180 put Aug 21, 2026 42d $25.40 91.4% 51 -0.50 12 20 1.6× avg
LEU $220 put Jul 17, 2026 7d $47.94 0.0% 0 -1.00 59 20 2.2× avg
LEU $160 put Jul 17, 2026 7d $2.80 80.4% 15 -0.25 415 16 0.5× avg
LEU $270 call Aug 21, 2026 42d $2.70 93.1% 8 0.10 47 13 1.5× avg
LEU $170 put Oct 16, 2026 98d $28.81 87.8% 21 -0.39 79 13 5.8× avg

Ranked by volume at the latest daily snapshot. "vs 30d avg" compares today's volume with the contract's own 30-day average.

The most active LEU contract today is the $170 call expiring in 7 days, with 92 contracts traded. Puts dominate the most-active list (16 of the top 25), showing where trading interest concentrates.

Explore the payoff profile of option on LEU for free

Build multi-leg LEU strategies, visualize payoffs, and scan the full US options universe with OptiView.

LEU Options FAQ

Which LEU option contract is most active today?

The most traded LEU contract is the $170 call expiring Jul 17, 2026, with 92 contracts traded as of Jul 10, 2026.

How does OptiView rank the most active LEU options?

The table lists the 25 LEU contracts with the highest volume at the latest daily snapshot, alongside price, implied volatility, delta, open interest, and each contract's volume versus its own 30-day average.

Methodology. IV rank compares the current 30-day at-the-money implied volatility with its highest and lowest values over the past 52 weeks. Max pain is the strike that minimizes the total payout to option holders at expiration. The call and put walls are the strikes carrying the largest call and put open interest across all expirations. Net gamma exposure (GEX) is measured from the dealer perspective. All statistics are derived from delayed OPRA options data.

Options trading involves significant risk, and losses can exceed your initial investment. Always consult a licensed financial professional before making investment decisions. OptiView does not provide financial advice; all figures on this page are descriptive statistics, not recommendations.